Add to Cart
| 2010 years, our independent research and development of LED bulb, LED fluorescent quality is leading the world level, | ||||||
| The LED lighting sources have been developed to 140LM / W or more, far ahead of other domestic contender, | ||||||
| For bulk order pure white producting has also reached 90-100 LM / W. | ||||||
| LED BULB LAMP | ||||||
| Description: | ||||||
| HIGHT LUMINOUS EFFICIENCY :The light effect of whole lamp can reach 100LM/W or more | ||||||
| 4W of LED bulb lamp can be equivalent to 45W of incandescent lamp | ||||||
| STABLE PERFORMANCE:The product use ceramic packaging technology ,BOSS primer technology etc to ensure the life of the product; | ||||||
| GOOD HEAT DISSIPATION EFFECT:The product use unique hollow cooling technology with fast heat dissipation; | ||||||
| ENVIRONMENTAL PROTECTION:This product is no mercury,lead and toxic metals ,no UV ,flash ,does not cause health hazard; | ||||||
| LONG LIFE:The design life is for 40000 hours or more. | ||||||
| Specifications: | ||||||
| Lamp specifications | E26/E27 | Color | white | |||
| Casing Material | Airlines die-cast aluminum+Opal glass | LED Color | Warm White,is white | |||
| Supply voltage | 110V/220V | Power | 2/4/7/10W | |||
| Application | Business/Home Lighting | Color Index | Ra(70-80) | |||
| 2W Series | ||||||
| Model | Operating voltage | Size | Color temperature | Light effect LM/W | power | Operating temperature |
| 2W | AC150-265V | ¢50×120mm | 2700-4500K | 80-85 | 2W | -30℃~+50℃ |
| 2W | AC150-265V | ¢50×120mm | 4500-6500K | 90-100 | 2W | -30℃~+50℃ |
| 4W Series | ||||||
| Model | Operating voltage | Size | Color temperature | Light effect LM/W | power | Operating temperature |
| 4W | AC150-265V | ¢60×120mm | 2700-4500K | 80-85 | 4W | -30℃~+50℃ |
| 4W | AC150-265V | ¢60×120mm | 4500-6500K | 90-100 | 4W | -30℃~+50℃ |
| 7W Series | ||||||
| Model | Operating voltage | Size | Color temperature | Light effect LM/W | power | Operating temperature |
| 7W | AC150-265V | ¢60×120mm | 2700-4500K | 80-85 | 7W | -30℃~+50℃ |
| 7W | AC150-265V | ¢60×120mm | 4500-6500K | 90-100 | 7W | -30℃~+50℃ |
| 10W Series | ||||||
| Model | Operating voltage | Size | Color temperature | LM/W Light effect LM/W | power | Operating temperature |
| 10W | AC150-265V | ¢60×120mm | 2700-4500K | 80-85 | 10W | -30℃~+50℃ |
| 10W | AC150-265V | ¢60×120mm | 4500-6500K | 90-100 | 10W | -30℃~+50℃ |
supper led energy saving lamp LED BULB:90-100lm/w pure
white,80-85LM/W warm white
2w =180-200Lm=4W-6Wfluorescent lamp=20WIncandescent lamp
4w =360-400Lm=9W-12Wfluorescent lamp=45WIncandescent lamp ;
6w =540-630Lm=18Wfluorescent lamp=60W Incandescent lamp ;
(LED 7W)
8W=720-800Lm=80WIncandescent lamp ;
10W=900-1000Lm=100WIncandescent lamp ;
led tubeT8 60CM,120CM: 8W=800LM, 16W=1600LM
LED STREET LAMP: 120W=11000LM=260W HPSL (high pressure
sodium lamp) 110-120LM/W
www.forouspower.com